Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Athlon |
Usage/Application | Gym |
Model Name/Number | ALT-29 |
Running Surface | 65(L)*24(W) |
User Weight | 180 kg |
Features | Continuous 3.0HP Max7.0HP AC motor |
Packaging Type | Wooden Box |
Product Details:
Motor Power | 4 HP |
Brand | ATHLON |
Maximum User Weight | 200 |
Motor Type | AC |
Use | Commercial |
Type | Automatic |
Speed | 1-20km |
Peak Motor Power (in HP) | 220V 9.8A 4.0HP/MAX8.0HP |
Incline Level | lope:0-20% |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | ALAB-23 |
Brand | Athlon |
Usage/Application | Gym |
Operation Mode | Manual |
Max Capacity | 150 kg |
Machine Size | 48*24*52 inch |
Product Details:
Model Name/Number | ALSCR-24 |
Usage/Application | Gym |
Brand | Athlon |
Category | Semi-Commercial |
Operation Mode | Manual |
Max User Weight | 120kgs |
Size/Dimension | 79x25x49 Inches |
Display Type | LED Display |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Athlon |
Categories | Commercial |
Stride Length | 18" |
Use | Semi Commercial |
Fly Wheel Weight | 8 Kgs |
Tension Control Level | 16 levels Magnetic (Self generated system) |
Assembly Area | 79 x 27x 67 inch |
Model Number | ALSCE-24 |
Product Details:
Minimum Order Quantity | 1 Piece |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Usage/Application | Gym |
Model Name/Number | ALSP-08 |
Brand | Athlon |
Packaging Type | Wooden Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ALSTM-01 Stair Climber |
Usage/Application | Gym |
Brand | Athlon |
Size | 44" L x 26" W x 68" H |
Weight | 222 lb. |
Packaging Type | Wooden Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Motor Power | 4 HP |
Brand | ATHLON |
Maximum User Weight | 180 |
Motor Type | AC |
Use | Commercial |
Speed | 1.0~24 Kph. |
Peak Motor Power (in HP) | 4.0 HP AC Duty(Continuous) |
Incline Level | 0~18% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Athlon |
Model Name/Number | ALCT 05 |
Weight | Fly Wheel Weight 11 Kgs |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Cardio |
Packaging Type | Wooden box |
Product Details:
Brand | Athlon |
Type Of Bicycle | Spin |
Max. User Weight | 200 KG |
Model Name/Number | ASSP-10 |
Resistance Type | Magnetic |
Features | Belt System |
Size/Dimension | 48x 23 x 46 inches |
Additional Information: