Product Details:
Minimum Order Quantity | 1 Piece |
Size | 57x83x55 inch |
Usage/Application | Gym |
Model Name/Number | AJ01 45 |
Resistance Type | Weight Plate |
Automation Grade | Manual |
Type | Leg Press Machine |
Seat | Adjustable |
Brand | Athlon |
Net Wt | 215 kg |
Additional Information:
Product Details:
Model Name/Number | AJ09 |
Type Of Fitness Equipment | Gym |
Brand | Athlon |
Size | 44x55x49 inch |
Type | Fitness |
Net Wt | 152 Kgs |
Packaging Type | Box |
Product Details:
Model Name/Number | AJ08 |
Usage/Application | Gym |
Brand | Athlon |
Net Wt | 165 kg |
Size | 48x56x65 inch |
Packaging Type | Box |
Product Details:
Model Name/Number | AJ 03 |
Usage/Application | Gym |
Brand | Athlon |
Net Wt | 165 Kgs |
Size/Dimension | 60x41x65 inch |
Material | Cast Iron |
Packaging Type | Wooden Box |
Product Details:
Model Name/Number | AJ05 |
Usage/Application | Gym |
Net Wt. | 120 kg |
Size | 44x56x65 inch |
Brand | Athlon |
Packaging type | Box |
Product Details:
Model Name/Number | AJ06 |
Usage/Application | Gym |
Brand | Athlon |
Net Wt | 165 Kgs |
Size | 49x58x67 inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | AJ-15 |
Material | Iron |
Dimension | 54x42x51 inch |
Weight | 110KG |
Brand | Athlon |
Packaging Type | Wooden Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Target | Bicep |
Intended Use | Commercial |
Type | Fitness |
Model Name/Number | AJ-14 |
Usage/Application | Gym |
Material | Iron |
Packaging Type | Box |
Resistance Type | Plate Load |
Operation Mode | Manual |
Size/Dimension | 41x64x37 inch |
N.W. | 160 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 57x83x55 inch |
Usage/Application | Gym |
Model Name/Number | AJ01 |
Resistance Type | Weight Plate |
Machine Weight | 215 kg |
Automation Grade | Manual |
Tube Size | 3 mm |
Capacity | 180 kg |
Type | Leg Press Machine |
Seat | Adjustable |
Brand | Athlon |
Net Wt | 155 Kgs |
Packaging Type | Wooden Box |
Product Details:
Model Name/Number | AJ11 |
Usage/Application | Gym |
Machine Weight | 128 Kgs |
Brand | Athlon |
Size | 47x48x64 inch |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | AJ-10 |
Usage/Application | Commercial |
Material | Iron |
Machine Weight | 167KG |
Brand | Athlon |
Product Weight | 167 kg |
Packaging Type | Wooden Box |
Score: 75/100
Plate Loaded EquipmentProduct Details:
Model Name/Number | AJ 07 |
Brand | Athlon |
Usage/Application | Gym |
Size | 51x50x57 inch |
Packaging Type | Box |
Net Weight | 148 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Athlon |
Model Name/Number | AJ-16 |
Weight | 110KG |
Packaging Type | Box |
Resistance Type | Plate Load |
Dimension | 54x42x51 inch |